If a MEPP member has passed away, it is important to contact Member Services as soon as possible.
If a member should pass away after they begin collecting their pension, MEPP will pay a benefit to either the member’s pension partner or your beneficiaries depending on the pension options the member has chosen.
Section Contents
Survivor Benefits
The benefits payable to the member, surviving spouse or partner, or chosen beneficiaries in the event of a death depend on the pension option selected at retirement.
Joint Lifetime Pensions
If a member had a pension partner at the time of retirement, they would have chosen one of the Joint Lifetime pension options unless their pension partner chose to complete a Pre-Retirement Death Waiver, giving up the right to a survivor pension. A Joint Lifetime pension means that, if the member passes away first, their pension partner would continue to receive a lifetime pension.
More on Joint Lifetime Pension Options
| Pension Option | Survivor Pension Duration | Reduction at Death | Benefit to Beneficiary(ies) or Estate Paid for the Remainder of the Guaranteed Term |
|---|---|---|---|
| Joint Lifetime with Reduced Survivor Benefit | Paid for lifetime | For service after 1991, the pension partner benefit is 66 2/3% of the member’s pension. For service before 1992, the pension partner benefit is 75% of the member’s pension. | None |
| Joint Lifetime with Reduced Survivor Benefit Guaranteed at least 10 Years | Paid for lifetime | For service earned after 1991, the pension partner benefit is 66 2/3% of the member’s pension. For service earned before 1992, the pension partner benefit is 75% of the member’s pension. | Benefit is paid to beneficiary(ies) for remainder of guaranteed term if both member and pension partner pass away within 10 years from pension commencement date. |
| Joint Lifetime Guaranteed at least 10 Years | Paid for lifetime | No reduction. | Benefit is paid to beneficiary(ies) for remainder of guaranteed term if both member and pension partner pass away within 10 years from pension commencement date. |
| Joint Lifetime Reduced by 1/3 Guaranteed at Least 10 Years | Paid for lifetime | No reduction until end of guaranteed term, then reduced by 1/3. Pension paid to the survivor will be 2/3 of the original amount. | Benefit is paid to beneficiary(ies) for remainder of guaranteed term if both member and pension partner pass away within 10 years from pension commencement date. |
Single Lifetime Pensions
If a member did not have a pension partner at the time of retirement, or if their pension partner chose to complete a Pre-Retirement Death Waiver, they would have chosen one of the Single Lifetime pension options. The Single Lifetime pension options are payable for the member's lifetime only.
The guaranteed term means if the member passes away before the end of the guaranteed term, the pension will pay the named beneficiaries or estate until the end of the guaranteed term.
More on Single Lifetime Pension Options
| Pension Option | Benefit Paid to Beneficiary(ies) |
|---|---|
| Single Lifetime Guaranteed At Least 5 Years | Guaranteed term benefit paid if member passes away within 5 years of pension commencement date |
| Single Lifetime Guaranteed At Least 10 Years | Guaranteed term benefit paid if member passes away within 10 years of pension commencement date |
| Single Lifetime Guaranteed At Least 15 Years | Guaranteed term benefit paid if member passes away within 15 years of pension commencement date |
Pensions with Coordination
If a member chose the coordination option, there may be changes that occur to their pension after they pass away. The changes listed below only refer to the coordination amount. There can be other decreases to the pension if the member chose an option with a reduced survivor benefit.
If The Member Started Their Pension Before 2004
- Coordination will continue for as long as a pension is being paid to the member, their pension partner or their beneficiary(ies).
- If the member passes away before the age of 65, the increase to the monthly payment will continue until the point at which the member would have turned 65 years of age. Any amount paid to the member’s pension partner or beneficiary(ies) will be reduced on the date the member would have reached 65 years of age.
- If the member passes away after the age of 65, the reduction in the monthly payment will continue for the pension partner or beneficiary(ies) pension.
If The Member Started Their Pension After 2003
- Coordination will continue for their lifetime.
- If the member should pass away before the age of 65, the increase to the monthly payment will stop immediately. Any amount paid to the member’s pension partner or beneficiary(ies) reverts to the original pension amount without coordination. The pension will not be reduced on the date the member would have reached 65 years of age.
- If the member passes away after the age of 65, the reduction in the monthly payment will stop and the member’s pension partner or beneficiary(ies) will receive the original monthly survivor pension.
Historical Pension Options
Historically, MEPP had one Single Lifetime guaranteed term pension option and five Joint Lifetime pension options.
Please note: these options are no longer available to members when selecting their pension options.
Single Lifetime Option
A Single Lifetime pension (with no guaranteed term) is payable for a member’s lifetime. No payments are paid to a beneficiary(ies) after the member’s death.
| Joint Lifetime Pension Option | Survivor Pension Duration | Reduction at Death | Benefit to Beneficiary(ies) or Estate |
|---|---|---|---|
| Joint Lifetime with Reduced Survivor Benefit Guaranteed At Least 5 Years (Normal pension – Guaranteed 5-year term | Paid for lifetime | For service earned after 1991, the pension partner benefit is 66 2/3% of the member’s pension. For service earned before 1992, the pension partner benefit is 75% of the member’s pension. | If the member and their pension partner pass away within 5 years from the date the member’s pension begins, a benefit is paid to the member’s designated beneficiary(ies) for the remainder of the 5-year period. |
| Joint Lifetime (Joint Life not reduced, no guarantee) | Paid for lifetime | None | None |
| Joint Lifetime Guaranteed at least 5 years (Joint Life not reduced with guaranteed 5-year term) | Paid for lifetime | None | If the member and their pension partner pass away within 5 years from the date the member’s pension begins, a benefit is paid to the member’s designated beneficiary(ies) for the remainder of the 5-year period. |
| Joint Lifetime Reduced by 1/3 Guaranteed At Least 5 Years (Joint Life reduced by 1/3 with guaranteed 5-year term) | Paid for lifetime | At the first death of either the member or their pension partner, the monthly payment is reduced by 1/3. This reduced pension will continue to be paid to the survivor for their life. This means that if the pension partner dies before the member, the member’s pension will be reduced to 2/3 of the pension amount. | If the member and their pension partner pass away within 5 years from the date the member’s pension begins, a benefit is paid to the member’s designated beneficiary(ies) for the remainder of the 5-year period. |
| Joint Lifetime Reduced by 1/2 (Joint Life reduced by 1/2, no guarantee) | Paid for lifetime | At the first death of either the member or their pension partner, the monthly payment is reduced by 1/2. This reduced pension will continue to be paid to the survivor for their life. This means that if the pension partner dies before the member, the member’s pension will be reduced to 1/2 of the pension amount. | None |
Beneficiary Information
Any death benefits payable to beneficiaries after a member’s death will be made according to the most recent information. It is important for member to keep their information and beneficiary information current at all times. Members can review their beneficiary information on their annual Pension Highlights online by logging in to Your Pension Profile.
Members can make changes to their beneficiaries online in Your Pension Profile or by completing and mailing in the Designation of Beneficiary(ies) form.